Current Bond Offerings
| 2/2/2012 | $4,000,000* | CITY OF LAGUNA BEACH | POS | ||||||||||||||||||||||||||||||||||||||||||
| Reassessment District No. 12-1 Limited Obligation Improvement Bonds | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2/20/2012 | $113,601,223* | SAN DIEGO UNIFIED SCHOOL DISTRICT | |||||||||||||||||||||||||||||||||||||||||||
| 2012 General Obligation Refunding Bonds | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2/28/2012 | $127,985,000* | IRVINE UNIFIED SCHOOL DISTRICT | |||||||||||||||||||||||||||||||||||||||||||
|
Community Facilities District No. 09-1 Special Tax Bonds |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 3/7/2012 | $46,000,000 | MORENO VALLEY UNIFIED SCHOOL DISTRICT | |||||||||||||||||||||||||||||||||||||||||||
| FY 2011-12 Cross-Year Tax and Revenue Anticipation Notes | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 3/7/2012 | $6,770,000* | SAN JACINTO UNIFIED SCHOOL DISRICT | |||||||||||||||||||||||||||||||||||||||||||
| FY 2011-12 Tax and Revenue Anticipation Notes | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 3/7/2012 | $23,000,000* | VAL VERDE UNIFIED SCHOOL DISTRICT | |||||||||||||||||||||||||||||||||||||||||||
| FY 2011-12 Tax and Revenue Anticipation Notes | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 3/8/2012 | $2,000,000* | SAN DIEGUITO UNION HIGH SCHOOL DISTRICT | |||||||||||||||||||||||||||||||||||||||||||
| 2012 Certificates of Partcipation | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 4/3/2012 | TBD | SANTA CLARITA COMMUNITY COLLEGE DISTRICT | |||||||||||||||||||||||||||||||||||||||||||
| FY 2011-12 Tax and Revenue Anticipation Notes | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 4/4/2012 | COUNTY OF KAUAI | ||||||||||||||||||||||||||||||||||||||||||||
|
Community Facilities District No. 2008-1 (KukuŽula Development Project) Special Tax Revenue Bonds, Series 2012 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 4/5/2012 | TBD | TUSTIN PUBLIC FINANCING AUTHORITY | |||||||||||||||||||||||||||||||||||||||||||
|
Water Refunding Revenue Bonds 2012 Series A |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 4/25/2012 | TBD | SANTA CLARITA COMMUNITY COLLEGE DISTRICT | |||||||||||||||||||||||||||||||||||||||||||
|
General Obligation Bonds Election of 2006, Series 2012 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 5/9/2012 | TBD | SAUGUS UNION SCHOOL DISTRICT | |||||||||||||||||||||||||||||||||||||||||||
|
Community Facilities District No. 2006-1 Improvement Area No. 1 (West Creek/West Hills) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 8/1/2012 | $26,200,000* | CITY OF THOUSAND OAKS | |||||||||||||||||||||||||||||||||||||||||||
|
Community Facilities District No. 1994-1 (Janss Marketplace) 2012 Special Tax Refunding Bonds |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
* Preliminary, subject to change.
CLICK HERE TO SEARCH OS OFFERINGS
EYE ON FINANCE:
View the current issue of our newsletter or access past issues and articles in the Eye On Finance Archives.
UPCOMING CONFERENCES:
USC School of Business
February 6, 2012
PUBLIC FINANCE RESOURCES
PROCESS CHARTS