Current Bond Offerings
| 8/6/2008 | $64,720,000* | ELSINORE VALLEY MUNICIPAL WATER DISTRICT | POS | ||||||||||||||||||||||||||||||||||||||||||
| Refunding Certificates of Participation Series 2008A |
|||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| 8/14/2008 | $138,505,000* | EASTERN MUNICIPAL WATER DISTRICT | POS | ||||||||||||||||||||||||||||||||||||||||||
| Water and Sewer Revenue Fixed Rate Certificates of Participation, Series 2008H | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| 9/10/2008 | $90,000,000* | IRVINE UNIFIED SCHOOL DISTRICT | |||||||||||||||||||||||||||||||||||||||||||
| Community Facilites District No. 86-1 Special Tax Bonds, Series 2008 Refunding of 1997 Bonds, 1998 Bonds and 1999 Bonds | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| 9/15/2008 | $4,250,000* | CITY OF NEWPORT BEACH | |||||||||||||||||||||||||||||||||||||||||||
| Assessment District No. 101 Limited Obligation Improvement Bonds | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| 9/18/2008 | $13,000,000* | CITY OF MORENO VALLEY | |||||||||||||||||||||||||||||||||||||||||||
| Community Facilities District No. 4 (Centerpointe Business Park) 2007 Special Tax Bonds | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| 11/20/2008 | $11,945,000* | CITY OF SAN LUIS OBISPO | |||||||||||||||||||||||||||||||||||||||||||
| 2008 Lease Revenue Bonds, Series A & B (Public Safety Communications) |
|||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| 12/3/2008 | $3,000,000* | CITY OF NEWPORT BEACH | |||||||||||||||||||||||||||||||||||||||||||
| Assessment District No. 99-2 Limited Obligation Improvement Bonds | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
* Preliminary, subject to change.
SEARCH OFFERINGS
NEWS:
Fieldman, Rolapp & Associates May 2008 newsletter now available.
SCHEDULED EVENTS:
CRA
August 6-7, 2008
PUBLIC FINANCE RESOURCES
PROCESS CHARTS